Monday, November 16, 2009
New Logo
I wanted to give a thanks to Mr. Skogen for helping to design the new Heck of the North logo. Chris was able to upload my painting of a Heck trail sign and throw in the "of the North" lettering. Pretty cool! Thanks Chris!
Thursday, October 29, 2009
The Almanzo Gravel Road Series: Race for the Cup
Here it is! http://www.raceforthecup.blogspot.com Please check out the masterpiece from our man in Rochester, Chris Skogen. The Heck of the North will proudly be part of this one of a kind event. Stay tuned for updates, as this thing is getting up to speed.
Saturday, October 10, 2009
A Few Parting Shots
Monday, October 5, 2009
Cadence
"Cadence" is my primary site. Check it out if for my latest ramblings. http://jkcadence.blogspot.com
Thursday, October 1, 2009
Trail Closure
Hey Gang! I am pleased to hear that some are requesting to re-ride the Heck route as soon as this Saturday. Cool!
NOTICE, though! The Moose Mile (Cant Rd.) is closed to through-traffic. I had a productive meeting with this land owner and I do not want anyone to repeat the mistakes I made with this section of land.
SO...out of respect for this land-owner, my sanity, and the future of the Heck course...Please find an alternative route around this last trail section.
Thanks! Jeremy
NOTICE, though! The Moose Mile (Cant Rd.) is closed to through-traffic. I had a productive meeting with this land owner and I do not want anyone to repeat the mistakes I made with this section of land.
SO...out of respect for this land-owner, my sanity, and the future of the Heck course...Please find an alternative route around this last trail section.
Thanks! Jeremy
Monday, September 28, 2009
Photos
Here is the link to Chris Gibbs website. He was our professional photographer/journalist for the event. He is a great guy and generously donated his talent to the show. Please check out his beautiful work!
http://www.c5photo.com/Site/Events/Pages/HOTN_2009.html
http://www.c5photo.com/Site/
Sunday, September 27, 2009
OK, OK...the Numbers
Here they are. And here's to besting your personal goal next year. Cheers
| Last Name | First Name | Class | Gender | Finish Time |
| Gort | Shawn | G | M | 5:43 |
| McFadden | Todd | G | M | 5:43 |
| Andrew | Tim | G | M | 5:46 |
| Dietzman | Mike | G | M | 5:49 |
| Lugwigson | David | G | M | 5:56 |
| Schotz | Chris | G | M | 5:50 |
| Fraboni | J Ross | G | M | 5:51 |
| Palmer | Jim | G | M | 5:52 |
| Pramann | David | G | M | 5:52 |
| Braun | Matt | SS | M | 5:55 |
| Vanderwolde | Mark | G | M | 5:55 |
| Wilson | Drew | G | M | 5:56 |
| Miller | Shawn | G | M | 6:13 |
| Bailey | Jeff | SS | M | 6:14 |
| Abel | Matthew | G | M | 6:27 |
| Hendricks | Rich | SS | M | 6:29 |
| Ryan | Matt | G | M | 6:30 |
| Skogen | Chris | G | M | 6:32 |
| Stukel | Jason | G | M | 6:32 |
| Johnson | Hansi | G | M | 6:37 |
| Rudnick | Martin | Fix | M | 6:40 |
| Gies | Dean | G | M | 6:43 |
| Weispfenning | Mike | G | M | 6:45 |
| Cron | John | G | M | 6:51 |
| Schneeweis | Joe | G | M | 6:51 |
| Peterson | Josh | G | M | 7:05 |
| Alt | John | G | M | 7:06 |
| Bass | BJ | G | M | 7:19 |
| Riching | Kristin | G | F | 7:19 |
| Dodds | Mick | G | M | 7:22 |
| Evingson | Matthew | G | M | 7:22 |
| Everstone | Hurl | G | M | 7:27 |
| MacWilliams | Kelly | G | F | 7:27 |
| Behrends | Tyler | G | M | 7:39 |
| Hatcher | John | G | M | 7:54 |
| Kucera | Ryan | G | M | 7:54 |
| McCauley | Dean | G | M | 7:54 |
| Simmons | Dave | G | M | 7:54 |
| Nancekivell | Ian | G | M | 7:58 |
| Gregg | Wesley | G | M | 8:00 |
| Johnson | Kevin Michael | SS | M | 8:00 |
| Johnson | Lee | G | M | 8:00 |
| Rush | Gunner | G | M | 8:02 |
| Finch | Chris | G | M | 8:04 |
| Pamlenyi | Steven | G | M | 8:07 |
| Dawkins | Di | G | F | 8:12 |
| Totten-Hall | Scott | G | M | 8:15 |
| Giddings | Jay | G | M | 8:18 |
| Bourne | Keith | SS | M | 8:19 |
| Spoelhof | David | G | M | 8:29 |
| Bucklin | Dave | G | M | 8:53 |
| Sullivan | Lara | G | F | 9:05 |
| Vesper | LynnAnne | G | F | 9:52 |
| Schurke | Paul | G | M | 9:52 |
| Sacco | Joe | G | M | 10:34 |
| Sudheimer | Erik | G | M | 10:34 |
| Young | Garrick | G | M | 10:34 |
| DuBois | Josh | G | M | 10:51 |
| Anikin | Nikolai | G | M | DNF |
| Buffington | Jason | SS | M | DNF |
| Dahlquist | Scott | G | M | DNF |
| Ek | Tim | G | M | DNF |
| Farrow | Charlie | SS | M | DNF |
| Pruitt | Ron | G | M | DNF |
Subscribe to:
Posts (Atom)